|
|
8/24/2003 All Day Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| 1 | Bridgette Littell | Taffy | 1 |
| 1 | Grace Littell | Honey | 1 |
| 1 | Margaux Littell | Spotlight | 1 |
| 1 | Bridget Provan | Red Tailed Hawk | 1 |
| 1 | Steffy Doss | Sugar | 1 |
| 2 | Sarah Doss |
Sugar | 1 |
| 2 | Bridgette Littell |
Taffy | 1 |
| 2 | Grace Littell |
Honey | 1 |
| 2 | Margaux Littell |
Spotlight | 1 |
| 2 | Bridget Provan |
Red Tailed Hawk | 1 |
| Beginner W-T/Groundpoles |
| Class | Horse Name |
Rider Name | Place |
| 3 | Gentle Bob | Kaitlin Brennan | 1 |
| 3 | Chadwick | Taylor Ginley | 2 |
| 3 | McGuire | Sarah Pappan | 3 |
| 3 | Danny Boy | Lisa Kennedy | 4 |
| 3 | Red Tailed Hawk | Camille Lieberman | 5 |
| 3 | Tianee | Lori Doss | 5 |
| 3 | Chablis | Megan McMurdy | 5 |
| 3 | Budweiser | Sian Walke | 5 |
| 3 | Flash Mana | Holly Nagle | 6 |
| 3 | Artie | Angela Velasquez | 6 |
| 3 | Sophia's Choice | Linda Libretto | 6 |
| 4 | Gentle Bob | Kaitlin Brennan | 1 |
| 4 | McGuire | Sarah Pappan | 2 |
| 4 | Chadwick | Taylor Ginley | 3 |
| 4 | Chablis | Megan McMurdy | 4 |
| 4 | Sophia's Choice | Linda Libretto | 5 |
| 4 | Flash Mana | Holly Nagle | 5 |
| 4 | Danny Boy | Lisa Kennedy | 5 |
| 4 | Red Tailed Hawk | Camille Lieberman | 6 |
| 4 | Artie | Angela Velasquez | 6 |
| 4 | Tianee | Lori Doss | 6 |
| 5 | Chadwick | Taylor Ginley | 1 |
| 5 | Danny Boy | Lisa Kennedy | 2 |
| 5 | Flash Mana | Holly Nagle | 3 |
| 5 | Artie | Angela Velasquez | 4 |
| 5 | Red Tailed Hawk | Camille Lieberman | 5 |
| 5 | Chablis | Megan McMurdy | 6 |
| 6 | Danny Boy | Lisa Kennedy | 1 |
| 6 | Flash Mana | Holly Nagle | 2 |
| 6 | Chablis | Megan McMurdy | 3 |
| 6 | Chadwick | Taylor Ginley | 4 |
| 6 | Gentle Bob | Kaitlin Brennan | 5 |
| 6 | Red Tailed Hawk | Camille Lieberman | 6 |
| Champion | Chadwick | Taylor Ginley |
| Reserve | Gentle Bob | Kaitlin Brennan |
| Cross Rail Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | Wizard of Oz | Caroline Groom | 1 |
| 7 | Spotlight | Grace Caskey | 2 |
| 7 | Godiva | Kathleen McMurdy | 3 |
| 7 | Gentle Bob | Kaitlin Brennan | 4 |
| 7 | Head Over Heels | Samantha Metzger | 5 |
| 7 | Stella Luna | Kimberly Gurda | 6 |
| 8 | Spotlight | Grace Caskey | 1 |
| 8 | Godiva | Kathleen McMurdy | 2 |
| 8 | Eternal Fiddler | Noelle Swezy | 3 |
| 8 | Stella Luna | Kimberly Gurda | 4 |
| 8 | Head Over Heels | Samantha Metzger | 5 |
| 8 | Anything But Ordinary | Kendra VonGrol | 6 |
| 9 | McGuire | Sarah Pappan | 1 |
| 9 | Eternal Fiddler | Noelle Swezy | 2 |
| 9 | Godiva | Kathleen McMurdy | 3 |
| 9 | Phoenix | Kylie Standish | 4 |
| 9 | Budweiser | Sian Walke | 5 |
| 9 | Wizard of Oz | Caroline Groom | 6 |
| 10 | Eternal Fiddler | Noelle Swezy | 1 |
| 10 | Anything But Ordinary | Kendra VonGrol | 2 |
| 10 | Spotlight | Grace Caskey | 3 |
| 10 | Godiva | Kathleen McMurdy | 4 |
| 10 | Wizard of Oz | Caroline Groom | 5 |
| 10 | Head Over Heels | Samantha Metzger | 6 |
| Champion | Eternal Fiddler | Noelle Swezy |
| Reserve | Spotlight | Grace Caskey |
| 2' Hunter |
| Class | Horse Name |
Rider Name | Place |
| 11 | Pepe La Pew | Cori Nichols | 1 |
| 11 | Longacre's Pied Piper | Megan Burke | 2 |
| 11 | Palistar | Diane Dzwilewski | 3 |
| 11 | Atrayu | Olivia Deblanco | 4 |
| 11 | Anastasia | Megan Pappan | 5 |
| 11 | Budweiser | Sian Walke | 6 |
| 12 | Longacre's Pied Piper | Megan Burke | 1 |
| 12 | Atrayu | Olivia Deblanco | 2 |
| 12 | Pepe La Pew | Cori Nichols | 3 |
| 12 | Palistar | Diane Dzwilewski | 4 |
| 12 | Anastasia | Megan Pappan | 5 |
| 13 | Longacre's Pied Piper | Megan Burke | 1 |
| 13 | Atrayu | Olivia Deblanco | 2 |
| 13 | Anastasia | Megan Pappan | 3 |
| 13 | Palistar | Diane Dzwilewski | 4 |
| 14 | Anastasia | Megan Pappan | 1 |
| 14 | Atrayu | Olivia Deblanco | 2 |
| 14 | Palistar | Diane Dzwilewski | 3 |
| 14 | Longacre's Pied Piper | Megan Burke | 4 |
| 14 | Hazelnut | Marjorie McKay | 5 |
| Champion | Longacre's Pied Piper | Megan Burke |
| Reserve | Atrayu | Olivia Deblanco |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 15 | Cowgirl | Christie Barricella | 1 |
| 15 | Slightly Irregular | Karen Mottley | 2 |
| 15 | Revolution | Christie Barricella | 3 |
| 15 | Buster Brown Buddy | Christie Barricella | 4 |
| 15 | Space Cookie | Vicki Levine | 5 |
| 15 | Eternal Fiddler | Tara Maloney | 6 |
| 16 | Cowgirl | Christie Barricella | 1 |
| 16 | Revolution | Christe Barricella | 2 |
| 16 | Slightly Irregular | Karen Mottley | 3 |
| 16 | Buster Brown Buddy | Christie Barricella | 4 |
| 16 | Space Cookie | Vicki Levine | 5 |
| 16 | Twinkle | Amanda Ponti | 6 |
| 17 | Cowgirl | Christie Barricella | 1 |
| 17 | Slightly Irregular | Karen Mottley | 2 |
| 17 | Revolution | Christie Barricella | 3 |
| 17 | Buster Brown Buddy | Christie Barricella | 4 |
| 17 | Space Cookie | Vicki Levine | 5 |
| 17 | Twinkle | Amanda Ponti | 6 |
| Champion | Cowgirl | Christie Barricella |
| Reserve | Slightly Irregular | Karen Mottley |
| Pleasure |
| Class | Horse Name |
Rider Name | Place |
| 18 | Stella Luna | Jessica Gurda | 1 |
| 18 | Chadwick | Taylor Ginley | 2 |
| 18 | Head Over Heels | Samantha Metzger | 3 |
| 18 | Hazelnut | Marjorie McKay | 4 |
| 18 | Red Tailed Hawk | Camille Lieberman | 5 |
| 19 | Head Over Heels | Samantha Metzger | 1 |
| 19 | Red Tailed Hawk | Camille Lieberman | 2 |
| 19 | Chadwick | Taylor Ginley | 3 |
| 19 | Hazelnut | Marjorie McKay | 4 |
| 19 | Stella Luna | Jessica Gurda | 5 |
| 20 | Head Over Heels | Samantha Metzger | 1 |
| 20 | Stella Luna | Jessica Gurda | 2 |
| 20 | Chadwick | Taylor Ginley | 3 |
| 20 | Hazelnut | Marjorie McKay | 4 |
| 20 | Red Tailed Hawk | Camille Lieberman | 5 |
| Champion | Head Over Heels | Samantha Metzger |
| Reserve | Stella Luna | Jessica Gurda |
| 2'3" Hunter |
| Class | Horse Name |
Rider Name | Place |
| None entered |
| 2'6" Hunter |
| Class | Horse Name |
Rider Name | Place |
| None entered |
|