|
|
6/29/2005 Evening Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| A | Caroline McConnell | Hufflepuff | 1 |
| A | Steffy Doss | Sugar Plum Dancer | 2 |
| A | Sarah Doss | Silver Ghost | 3 |
| B | Sarah Doss | Silver Ghost | 1 |
| B | Caroline McConnell | Hufflepuff | 2 |
| B | Steffy Doss | Sugar Plum Dancer | 3 |
| C | Caroline McConnell | Hufflepuff | 1 |
| C | Steffy Doss | Sugar Plum Dancer | 2 |
| C | Sarah Doss | Silver Ghost | 3 |
| Champion | Caroline McConnell | Hufflepuff |
| Reserve | Sarah Doss | Silver Ghost |
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Marissa LePore | Marana | 1 |
| 1 | Kelly Brown | Count Chocula | 2 |
| 1 | Jenna Osczepinski | Hufflepuff | 3 |
| 2 | Marissa LePore | Marana | 1 |
| 2 | Kelly Brown | Count Chocula | 2 |
| 2 | Jenna Osczepinski | Hufflepuff | 3 |
| 3 | Kelly Brown | Count Chocula | 1 |
| 3 | Marissa LePore | Marana | 2 |
| 3 | Jenna Osczepinski | Hufflepuff | 3 |
| Champion | Marissa LePore | Marana |
| Reserve | Kelly Brown | Count Chocula |
| Cross Rail Hunter - Section A |
| Class | Horse Name |
Rider Name | Place |
| 4 | Count Chocula | Krista Vraebel | 1 |
| 4 | Snow's Imperial | Erin Salmons | 2 |
| 4 | Pasha | Allison Blout | 3 |
| 4 | Phoenix | Kylie Standish | 4 |
| 4 | Marana | Marissa LePore | 5 |
| 5 | Snow's Imperial | Erin Salmons | 1 |
| 5 | Count Chocula | Krista Vraebel | 2 |
| 5 | Phoenix | Kylie Standish | 3 |
| 6 | Count Chocula | Krista Vraebel | 1 |
| 6 | Marana | Marissa LePore | 2 |
| 6 | Snow's Imperial | Erin Salmons | 3 |
| 6 | Phoenix | Kylie Standish | 4 |
| 6 | Pasha | Alison Blout | 5 |
| Champion | Count Chocula | Krista Vraebel |
| Reserve | Snow's Imperial | Erin Salmons |
| Cross Rail Hunter - Section B |
| Class | Horse Name |
Rider Name | Place |
| 4 | For Pete's Sake | Nicole Deluca | 1 |
| 4 | Cupid | Debbie Monahan | 2 |
| 4 | Hufflepuff | Camille Leiberman | 3 |
| 4 | What About Bob | Krissy Roche | 4 |
| 5 | For Pete's Sake | Nicole Deluca | 1 |
| 5 | Hufflepuff | Camille Leiberman | 2 |
| 5 | What About Bob | Krissy Roche | 3 |
| 5 | Cupid | Debbie Monahan | 4 |
| 6 | Cupid | Debbie Monahan | 1 |
| 6 | Hufflepuff | Camille Leiberman | 2 |
| 6 | For Pete's Sake | Nicole Deluca | 3 |
| 6 | What About Bob | Krissy Roche | 4 |
| Champion | For Pete's Sake | Nicole Deluca |
| Reserve | Cupid | Debbie Monahan |
| Schooling Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | Spotlight | Sarah Pappan | 1 |
| 7 | Longacre Pied Piper | Megan Pappan | 2 |
| 7 | Victoria's Secret | Megan McGrath | 3 |
| 7 | Pied Piper | Christie Barricella | 4 |
| 7 | Twist and Shout | Emily Salmons | 5 |
| 7 | Jezebel | Cory Tiger | 6 |
| 8 | Victoria's Secret | Megan McGrath | 1 |
| 8 | Spotlight | Sarah Pappan | 2 |
| 8 | Jezebel | Cory Tiger | 3 |
| 8 | Twist and Shout | Emily Salmons | 4 |
| 8 | Longacre Pied Piper | Megan Pappan | 5 |
| 8 | Pied Piper | Christie Barricella | 6 |
| 9 | Longacre Pied Piper | Megan Pappan | 1 |
| 9 | Spotlight | Sarah Pappan | 2 |
| 9 | Twist and Shout | Emily Salmons | 3 |
| 9 | Victoria's Secret | Megan McGrath | 4 |
| 9 | Jezebel | Cory Tiger | 5 |
| Champion | Spotlight | Sarah Pappan |
| Reserve | Longacre Pied Piper | Megan Pappan |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 10 | Stella Luna | Jessica Gurda | 1 |
| 10 | Up Close and Personal | Tierney Crone | 2 |
| 10 | Esmeralda | Christie Barricella | 3 |
| 10 | Victoria's Secret | Taylor Ginlay | 4 |
| 11 | Victoria's Secret | Taylor Ginley | 1 |
| 11 | Esmeralda | Christie Barricella | 2 |
| 11 | Up Close and Personal | Tierney Crone | 3 |
| 11 | Stella Luna | Jessica Gurda | 4 |
| 12 | Stella Luna | Jessica Gurda | 1 |
| 12 | Esmeralda | Christie Barricella | 2 |
| 12 | Victoria's Secret | Taylor Ginlay | 3 |
| 12 | Up Close and Personal | Tierney Crone | 4 |
| Champion | Stella Luna | Jessica Gurda |
| Reserve | Victoria's Secret | Taylor Ginlay |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 13 | Slightly Irregular | Karen Mottley | 1 |
| 13 | Ginny Wesley | Bonnie Jarvis | 2 |
| 14 | Ginny Weasley | Bonnie Jarvis | 1 |
| 14 | Slightly Irregular | Karen Mottley | 2 |
| 15 | Ginny Weasley | Bonnie Jarvis | 1 |
| 15 | Slightly Irregular | Karen Mottley | 2 |
| 15 | Charlie | Alison Spagnuolo | 3 |
| Champion | Ginny Weasley | Bonnie Jarvis |
| Reserve | Slightly Irregular | Karen Mottley |
|