|
|
7/2/2008 Evening Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| A | Molly Hemling | Cheyene | 1 |
| B | Molly Hemling | Cheyene | 1 |
| C | Molly Hemling | Cheyene | 1 |
| Champion | Molly Hemling | Cheyene |
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Simone Diaz | Paynes Peanut | 1 |
| 1 | Laure DePourcq | Chico | 2 |
| 1 | Molly Hemling | Cheyene | 3 |
| 2 | Simone Diaz | Paynes Peanut | 1 |
| 2 | Laure DePourcq | Chico | 2 |
| 2 | Molly Hemling | Cheyene | 3 |
| 3 | Simone Diaz | Paynes Peanut | 1 |
| 3 | Laure DePourcq | Chico | 2 |
| 3 | Molly Hemling | Cheyene | 3 |
| Champion | Simone Diaz | Payne's Peanut |
| Reserve | Laure DePourcq | Chico |
| Cross Rail Hunter - Section A |
| Class |
Horse Name |
Rider Name |
Place |
| 4 | Cheyene | Deirdre Hemling | 1 |
| 4 | Travel With Me | Christa Menechino | 2 |
| 4 | Payne's Peanut | Simone Diaz | 3 |
| 5 | Payne's Peanut | Simone Diaz | 1 |
| 5 | Cheyene | Deirdre Hemling | 2 |
| 5 | Travel With Me | Christa Menechino | 3 |
| 6 | Travel With Me | Christa Menechino | 1 |
| 6 | Savannah Rose | Pamela Hagedoorn | 2 |
| 6 | Payne's Peanut | Simone Diaz | 3 |
| 6 | Cheyene | Deirdre Hemling | 4 |
| Champion | Travel With Me | Christa Menechino |
| Reserve | Cheyene | Deirdre Hemling |
| Cross Rail Hunter - Section B |
| Class |
Horse Name |
Rider Name |
Place |
| 4 | Godiva | Marion Breeman | 1 |
| 4 | Count Chocula | Kelly Boutallier | 2 |
| 4 | Pick A Spot | Gabrielle Pasquale | 3 |
| 4 | Picadilly Circus | Deirdre Wysocki | 4 |
| 4 | Sweetie | Ali Carell | 5 |
| 5 | Picadilly Circus | Deirdre Wysocki | 1 |
| 5 | Pick A Spot | Gabrielle Pasquale | 2 |
| 5 | Count Chocula | Kelly Boutallier | 3 |
| 5 | Godiva | Marion Breeman | 4 |
| 5 | Sweetie | Ali Carell | 5 |
| 6 | Godiva | Marion Breeman | 1 |
| 6 | Picadilly Circus | Deirdre Wysocki | 2 |
| 6 | Count Chocula | Kelly Boutallier | 3 |
| 6 | Pick A Spot | Gabrielle Pasquale | 4 |
| 6 | Sweetie | Ali Carell | 5 |
| Champion | Godiva | Marion Breeman |
| Reserve | Picadilly Circus | Deirdre Wysocki |
| Beginner Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 7 | Crystal Lites | Christie Barricella | 1 |
| 7 | Sweetie | Ali Caroll | 2 |
| 7 | Payne's Jack Attack | Tanya Atkins | 3 |
| 7 | Payne's Little Louie | Kaitlin Sunbloom | 4 |
| 7 | For Pete's Sake | Eva Emery | 5 |
| 7 | Cadence | Lisa Banister | 6 |
| 8 | For Pete's Sake | Eva Emery | 1 |
| 8 | Sweetie | Ali Caroll | 2 |
| 8 | Payne's Jack Attack | Tanya Atkins | 3 |
| 8 | Savannah Rose | Pamela Hagedoorn | 4 |
| 8 | Houston's Landing | Kristen Butler | 5 |
| 8 | Gus The Magic Bus | Emily Gillette | 6 |
| 9 | Cadence | Lisa Banister | 1 |
| 9 | Crystal Lites | Christie Barricella | 2 |
| 9 | For Pete's Sake | Eva Emery | 3 |
| 9 | Gus The Magic Bus | Emily Gillette | 4 |
| 9 | Houston's Landing | Kristen Butler | 5 |
| 9 | Payne's Jack Attack | Tanya Atkins | 6 |
| Champion | Crystal Lites | Christie Barricella |
| Reserve | For Pete's Sake | Eva Emery |
| Schooling Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 10 | Keeping A Secret | Sheryl Wilkins | 1 |
| 10 | Show Me The Way | Mary Elena Moran | 2 |
| 10 | Tinker Toy | Christie Barricella | 3 |
| 10 | William T. Sherman | Lisa Hawbaker | 4 |
| 10 | Loose Ends | Tara Maloney | 5 |
| 10 | Over The Moon | Rebecca Guerrera | 6 |
| 11 | Keeping A Secret | Sheryl Wilkins | 1 |
| 11 | Over The Moon | Rebecca Guerrera | 2 |
| 11 | Show Me The Way | Mary Elena Moran | 3 |
| 11 | Loose Ends | Tara Maloney | 4 |
| 11 | Beauregard | Sammy Scheuermann | 5 |
| 11 | William T. Sherman | Lisa Hawbaker | 6 |
| 12 | Tinker Toy | Christie Barricella | 1 |
| 12 | Keeping A Secret | Sheryl Wilkins | 2 |
| 12 | Show Me The Way | Mary Elena Moran | 3 |
| 12 | Loose Ends | Tara Maloney | 4 |
| 12 | Over The Moon | Rebecca Guerrera | 5 |
| 12 | Beauregard | Sammy Scheuermann | 6 |
| Champion | Keeping A Secret | Sheryl Wilkins |
| Reserve | Show Me The Way | Mary Elena Moran |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 13 | Twist And Shout | Harrison Angle | 1 |
| 13 | Buster Brown Buddy | Jennifer Caffrey | 2 |
| 13 | Loose Ends | Tara Maloney | 3 |
| 13 | Rubix Cube | Christie Barricella | 4 |
| 14 | Rubix Cube | Christie Barricella | 1 |
| 14 | Twist And Shout | Harrison Angle | 2 |
| 14 | Buster Brown Buddy | Jennifer Caffrey | 3 |
| 14 | Loose Ends | Tara Maloney | 4 |
| 15 | Buster Brown Buddy | Jennifer Caffrey | 1 |
| 15 | Twist And Shout | Harrison Angle | 2 |
| 15 | Loose Ends | Tara Maloney | 3 |
| 15 | Rubix Cube | Christie Barricella | 4 |
| Champion | Twist And Shout | Harrison Angle |
| Reserve | Buster Brown Buddy | Jennifer Caffrey |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 16 | Go Go Gidget | Nicole Kapusta | 1 |
| 16 | Jasper's Gold | Camille Lieberman | 2 |
| 16 | Cowgirl | Christie Barricella | 3 |
| 17 | Cowgirl | Christie Barricella | 1 |
| 17 | Go Go Gidget | Nicole Kapusta | 2 |
| 17 | Jasper's Gold | Camille Lieberman | 3 |
| 17 | Slightly Irregular | Christie Barricella | 4 |
| 18 | Cowgirl | Christie Barricella | 1 |
| 18 | Slightly Irregular | Christie Barricella | 2 |
| 18 | Jasper's Gold | Camille Lieberman | 3 |
| Champion | Cowgirl | Christie Barricella |
| Reserve | Go Go Gidget | Nicole Kapusta |
|