|
|
7/13/2005 Evening Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| A | Caroline McConnell | Impy | 1 |
| A | Heather Graham | Sunset Glory | 2 |
| B | Caroline McConnell |
Impy | 1 |
| C | Caroline McConnell | Impy | 1 |
| Champion | Caroline McConnell | Impy |
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Molly DiNapoli | Pied Piper | 1 |
| 1 | Kelly Brown | Count Chocula | 2 |
| 1 | Lillian Black | Precious Patches | 3 |
| 1 | Shannon Martin | Just Pumpkin | 4 |
| 2 | Kelly Brown | Count Chocula | 1 |
| 2 | Molly DiNapoli | Pied Piper | 2 |
| 2 | Shannon Martin | Just Pumpkin | 3 |
| 2 | Lillian Black | Precious Patches | 4 |
| 3 | Molly DiNapoli | Pied Piper | 1 |
| 3 | Kelly Brown | Count Chocula | 2 |
| 3 | Lillian Black | Precous Patches | 3 |
| 3 | Shannon Martin | Just Pumpkin | 4 |
| 3 | Katie Citelli | Clancey | 5 |
| Champion | Molly DiNapoli | Pied Piper |
| Reserve | Kelly Brown | Count Chocula |
| Cross Rail Hunter |
| Class | Horse Name |
Rider Name | Place |
| 4 | Spotlight | Krista Vraebel | 1 |
| 4 | Pasha | Allison Blount | 2 |
| 4 | Tonka | Rosalie Montenigro | 3 |
| 4 | For Pete's Sake | Nicole Deluca | 4 |
| 4 | What About Bob | Daryl | 5 |
| 5 | Spotlight | Krista Vraebel | 1 |
| 5 | Pasha | Allison Blount | 2 |
| 5 | Tonka | Rosalie Montenigro | 3 |
| 5 | What About Bob | Daryl | 4 |
| 5 | For Pete's Sake | Nicole Deluca | 5 |
| 6 | Spotlight | Krista Vraebel | 1 |
| 6 | For Pete's Sake | Nicole Deluca | 2 |
| 6 | What About Bob | Daryl | 3 |
| 6 | Sunset Glory | Marion Lake | 4 |
| 6 | Pasha | Allison Blount | 5 |
| 6 | Tonka | Rosalie Montenigro | 6 |
| Champion | Spotlight | Krista Vraebel |
| Reserve | Pasha | Allison Blount |
| Schooling Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | Spotlight | Sarah Pappan | 1 |
| 7 | Loose Ends | Christie Barricella | 2 |
| 7 | Sunset Glory | Kristin Miller | 3 |
| 7 | Palistar | Christie Barricella | 4 |
| 7 | Godiva | Caitlyn Andrews | 5 |
| 7 | Nut Cracker | Lynn Healey | 6 |
| 8 | Loose Ends | Christie Barricella | 1 |
| 8 | Spotlight | Sarah Pappan | 2 |
| 8 | Palistar | Christie Barricella | 3 |
| 8 | Maestro | Lynn Healey | 4 |
| 8 | Amore Ami | Lynn Healey | 5 |
| 8 | Godiva | Caitlyn Andrews | 6 |
| 9 | Original Art | Debbie Norris | 1 |
| 9 | Spotlight | Sarah Pappan | 2 |
| 9 | Mikey | Bobby Gene Tummolo | 3 |
| 9 | Palistar | Christie Barricella | 4 |
| 9 | Sunset Glory | Marion Lake | 5 |
| 9 | Godiva | Caitlyn Andrews | 6 |
| Champion | Spotlight | Sarah Pappan |
| Reserve | Loose Ends | Christie Barricella |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | N. Vogue | Cheryl Ryan | 1 |
| 7 | Twist and Shout | Jessica Gurda | 2 |
| 7 | Up Close and Personal | Tierney Crone | 3 |
| 7 | Esmeralda | Christie Barricella | 4 |
| 7 | Victoria's Secret | Taylor Ginlay | 5 |
| 8 | N. Vogue | Cheryl Ryan | 1 |
| 8 | Esmeralda | Christie Barricella | 2 |
| 8 | Victoria's Secret | Taylor Ginlay | 3 |
| 8 | Up Close and Personal | Tierney Crone | 4 |
| 8 | Twist and Shout | Jessica Gurda | 5 |
| 9 | N. Vogue | Cheryl Ryan | 1 |
| 9 | Esmeralda | Christie Barricella | 2 |
| 9 | Twist and Shout | Jessica Gurda | 3 |
| 9 | Up Close and Personal | Tierney Crone | 4 |
| 9 | Victoria's Secret | Taylor Ginlay | 5 |
| 9 | Sunset Glory | Marion Lake | 6 |
| Champion | N. Vogue | Cheryl Ryan |
| Reserve | Esmeralda | Christie Barricella |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 13 | Sean | Alena Wertalik | 1 |
| 13 | Michelle | Rosalie Montenigro | 2 |
| 13 | Slightly Irregular | Karen Mottley | 3 |
| 14 | Sean | Alena Wertalik | 1 |
| 14 | Slightly Irregular | Karen Mottley | 2 |
| 14 | Michelle | Rosalie Montenigro | 3 |
| 14 | Tenacity | Kristin Miller | 4 |
| 15 | Sean | Alena Wertalik | 1 |
| 15 | Michelle | Rosalie Montenigro | 2 |
| 15 | Slightly Irregular | Karen Mottley | 3 |
| 15 | Tenacity | Kristin Miller | 4 |
| Champion | Sean | Alena Wertalik |
| Reserve | Michelle | Rosalie Montenigro |
|