|
|
7/27/2005 Evening Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| A | Caroline McConnell | Impy | 1 |
| A | Steffy Doss | Sugar Plum Dancer | 2 |
| B | Steffy Doss |
Sugar Plum Dancer | 1 |
| B | Caroline McConnell |
Impy | 2 |
| C | Caroline McConnell | Impy | 1 |
| C | Steffy Doss | Sugar Plum Dancer | 2 |
| Champion | Caroline McConnell | Impy |
| Reserve Champion | Steffy Doss | Sugar Plum Dancer |
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Stephanie Grossman | For Pete's Sake | 1 |
| 1 | Molly DiNapoli | Pied Piper | 2 |
| 1 | Chrissy Roche | Chance | 3 |
| 1 | Kelly Brown | What About Bob | 4 |
| 2 | Stephanie Grossman | For Pete's Sake | 1 |
| 2 | Chrissy Roche | Chance | 2 |
| 2 | Molly DiNapoli | Pied Piper | 3 |
| 2 | Kelly Brown | What About Bob | 4 |
| 3 | Chrissy Roche | Chance | 1 |
| 3 | Molly DiNapoli | Pied Piper | 2 |
| 3 | Stephanie Grossman | For Pete's Sake | 3 |
| 3 | Kelly Brown | What About Bob | 4 |
| Champion | Stephanie Grossman | For Pete's Sake |
| Reserve | Chrissy Roche | Chance |
| Cross Rail Hunter - Section A |
| Class | Horse Name |
Rider Name | Place |
| 4 | Snow's Imperial | Camille Leiberman | 1 |
| 4 | Spotlight | Krista Vraebel | 2 |
| 4 | Natasha | Rosalie Montenigro | 3 |
| 4 | Mia | Lindsay Jackson | 4 |
| 4 | Hufflepuff | Zoe Reese-Smith | 5 |
| 4 | Autumn | Caitlyn Andrews | 6 |
| 5 | Spotlight | Krista Vraebel | 1 |
| 5 | Snow's Imperial | Camille Leiberman | 2 |
| 5 | Mia | Lindsay Jackson | 3 |
| 5 | Natasha | Rosalie Montenigro | 4 |
| 5 | Autumn | Caitlyn Andrews | 5 |
| 5 | Hufflepuff | Zoe Reese-Smith | 6 |
| 6 | Snow's Imperial | Camille Leiberman | 1 |
| 6 | Natasha | Rosalie Montenigro | 2 |
| 6 | Spotlight | Krista Vraebel | 3 |
| 6 | Autumn | Caitlyn Andrews | 4 |
| 6 | Hufflepuff | Zoe Reese-Smith | 5 |
| 6 | Mia | Lindsay Jackson | 6 |
| Champion | Snow's Imperial | Camille Leiberman |
| Reserve | Spotlight | Krista Vraebel |
| Cross Rail Hunter - Section B |
| Class | Horse Name |
Rider Name | Place |
| 4 | Victoria's Secret | Erin Salmons | 1 |
| 4 | Breacon | Caitlyn Andrews | 2 |
| 4 | Pasha | Alison Blount | 3 |
| 4 | Sydney | Briana Wertalik | 4 |
| 4 | For Pete's Sake | Nicole DeLuca | 5 |
| 4 | Pied Piper | Molly DiNapoli | 6 |
| 5 | For Pete's Sake | Nicole DeLuca | 1 |
| 5 | Victoria's Secret | Erin Salmons | 2 |
| 5 | Breacon | Caitlyn Andrews | 3 |
| 5 | Sydney | Briana Wertalik | 4 |
| 5 | Pasha | Alison Blount | 5 |
| 6 | Breacon | Caitlyn Andrews | 1 |
| 6 | Pasha | Alison Blount | 2 |
| 6 | Sydney | Briana Wertalik | 3 |
| 6 | For Pete's Sake | Nicole DeLuca | 4 |
| 6 | Victoria's Secret | Erin Salmons | 5 |
| Champion | Breacon | Caitlyn Andrews |
| Reserve | Victoria's Secret | Erin Salmons |
| Schooling Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | Victoria's Secret | Jacy Anzalone | 1 |
| 7 | Twist and Shout | Emily Salmons | 2 |
| 7 | Jezebel | Cory Tiger | 3 |
| 7 | Maestro | Lynn Healey | 4 |
| 7 | Mia | Meaghan Jackson | 5 |
| 8 | Victoria's Secret | Jacy Anzalone | 1 |
| 8 | Jezebel | Cory Tiger | 2 |
| 8 | Mia | Meaghan Jackson | 3 |
| 8 | Twist and Shout | Emily Salmons | 4 |
| 8 | Maestro | Lynn Healey | 5 |
| 9 | Twist and Shout | Emily Salmons | 1 |
| 9 | Mia | Meaghan Jackson | 2 |
| 9 | Victoria's Secret | Jacy Anzalone | 3 |
| 9 | Jezebel | Cory Tiger | 4 |
| 9 | Maestro | Lynn Healey | 5 |
| Champion | Victoria's Secret | Jacy Anzalone |
| Reserve | Twist and Shout | Emily Salmons |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 7 | Up Close and Personal | Tierney Crone | 1 |
| 7 | N. Vogue | Cheryla Ryan | 2 |
| 7 | Victoria's Secret | Taylor Ginlay | 3 |
| 8 | N. Vogue | Cheryl Ryan | 1 |
| 8 | Up Close and Personal | Tierney Crone | 2 |
| 9 | N. Vogue | Cheryl Ryan | 1 |
| 9 | Up Close and Personal | Tierney Crone | 2 |
| 9 | Victoria's Secret | Taylor Ginlay | 3 |
| Champion | N. Vogue | Cheryl Ryan |
| Reserve | Up Close and Personal | Tierney Crone |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 13 | Copperline | Hannah Holmes | 1 |
| 13 | Ginny Weasley | Bonnie Jarvis | 2 |
| 13 | Sean | Alena Wertalik | 3 |
| 13 | Slightly Irregular | Karen Mottley | 4 |
| 14 | Sean | Alena Wertalik | 1 |
| 14 | Michelle | Rosalie Montenigro | 2 |
| 14 | Slightly Irregular | Karen Mottley | 3 |
| 14 | Ginny Weasley | Bonnie Jarvis | 4 |
| 14 | Copperline | Hannah Holmes | 5 |
| 15 | Sean | Alena Wertalik | 1 |
| 15 | Copperline | Hannah Holmes | 2 |
| 15 | Michelle | Rosalie Montenigro | 3 |
| 15 | Slightly Irregular | Karen Mottley | 4 |
| 15 | Ginny Weasley | Bonnie Jarvis | 5 |
| Champion | Sean | Alena Wertalik |
| Reserve | Copperline | Hannah Holmes |
|