|
|
7/29/2009 Evening Horse Show Results
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Ivy Ambler | Stella | 1 |
| 1 | Lauren Mele | Count Chocula | 2 |
| 1 | Sarah Volpe | Dooie | 3 |
| 1 | Hannah Fox | Class Clown | 4 |
| 1 | Shane Geniti-Reynolds | Crystal Lites | 5 |
| 2 | Sarah Volpe | Dooie | 1 |
| 2 | Shane Geniti-Reynolds | Crystal Lites | 2 |
| 2 | Ivy Ambler | Stella | 3 |
| 2 | Hannah Fox | Class Clown | 4 |
| 2 | Lauren Mele | Count Chocula | 5 |
| 3 | Ivy Ambler | Stella | 1 |
| 3 | Sarah Volpe | Dooie | 2 |
| 3 | Hannah Fox | Class Clown | 3 |
| 3 | Lauren Mele | Count Chocula | 4 |
| 3 | Shane Geniti-Reynolds | Crystal Lites | 5 |
| Champion | Ivy Ambler | Stella |
| Reserve | Sarah Volpe | Dooie |
| Cross Rail Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 4 | Bachelor's Button | Kelly Boutallier | 1 |
| 4 | Tamarinda | Daniela MacGregor Sevilla | 2 |
| 4 | Timbuktu | Krista Vrabel | 3 |
| 4 | Expense Report | Sarah Lane | 4 |
| 4 | Charlie Brown | Jordan Ziakov | 5 |
| 4 | Class Clown | Hannah Fox | 6 |
| 4 | Jack | Laure DePourcq | 7 |
| 5 | Tamarinda | Daniela MacGregor Sevilla | 1 |
| 5 | Bachelor's Button | Kelley Boutallier | 2 |
| 5 | Timbuktu | Krista Vrabel | 3 |
| 5 | Class Clown | Hannah Fox | 4 |
| 5 | Charlie Brown | Jordan Zialov | 5 |
| 5 | Jack | Laure DePourcq | 6 |
| 5 | Expense Report | Sarah Lane | 7 |
| 6 | Expense Report | Sarah Lane | 1 |
| 6 | Bachelor's Button | Kelley Boutallier | 2 |
| 6 | Timbuktu | Krista Vrabel | 3 |
| 6 | Tamarinda | Daniela MacGregor Sevilla | 4 |
| 6 | Charlie Brown | Jordan Zialov | 5 |
| 6 | Jack | Laure DePourcq | 6 |
| 6 | Class Clown | Hannah Fox | 7 |
| Champion | Bachelor's Button | Kelley Boutallier |
| Reserve | Tamarinda | Daniela MacGregor Sevilla |
| Beginner Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 7 | Leevon's Dream | Samantha Butti | 1 |
| 7 | Ezmarelda | Emily Maher | 2 |
| 8 | Ezmarelda | Emily Maher | 1 |
| 8 | Leevon's Dream | Samantha Butti | 2 |
| 9 | Ezmarelda | Emily Maher | 1 |
| 9 | Leevon's Dream | Samantha Butti | 2 |
| Champion | Ezmarelda | Emily Maher |
| Reserve | Leevon's Dream | Samantha Butti |
| Schooling Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 10 | Baryshnikov | Camille Lieberman | 1 |
| 10 | Christmas Morning | Jackie Boudria | 2 |
| 11 | Christmas Morning | Jackie Boudria | 1 |
| 11 | Baryshnikov | Camille Lieberman | 2 |
| 12 | Baryshnikov | Camille Lieberman | 1 |
| 12 | Christmas Morning | Jackie Boudria | 2 |
| Champion | Baryshnikov | Camille Lieberman |
| Reserve | Christmas Morning | Jackie Boudria |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 13 | Over The Moon | Megan Rota | 1 |
| 13 | Christmas Morning | Jackie Boudria | 2 |
| 13 | My Sweet Ophelia | Karen Mottley | 3 |
| 13 | Sunny | Lexie Falkena | 4 |
| 14 | My Sweet Ophelia | Karen Mottley | 1 |
| 14 | Over The Moon | Megan Rota | 2 |
| 14 | Sunny | Lexie Falkena | 3 |
| 14 | Christmas Morning | Jackie Boudria | 4 |
| 15 | My Sweet Ophelia | Karen Mottley | 1 |
| 15 | Christmas Morning | Jackie Boudria | 2 |
| 15 | Sunny | Lexie Falkena | 3 |
| 15 | Over The Moon | Megan Rota | 4 |
| Champion | My Sweet Ophelia | Karen Mottley |
| Reserve | Over The Moon | Megan Rota |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 16 | Steely Dan | Nicole Kapusta | 1 |
| 16 | Cowgirl | Emily Maher | 2 |
| 16 | Stella Luna | Kimberly Gurda | 3 |
| 16 | May The Force Be With You | Elaine Geniti-Reynolds | 4 |
| 17 | Stella Luna | Kimberly Gurda | 1 |
| 17 | Cowgirl | Emily Maher | 2 |
| 17 | Steely Dan | Nicole Kapusta | 3 |
| 18 | Steely Dan | Nicole Kapusta | 1 |
| 18 | Cowgirl | Emily Maher | 2 |
| 18 | Stella Luna | Kimberly Gurda | 3 |
| Champion | Steely Dan | Nicole Kapusta |
| Reserve-tie | Cowgirl | Emily Maher |
| Reserve-tie | Stella Luna | Kimberly Gurda |
|