|
|
8/12/2009 Evening Horse Show Results
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| A | Emily Neillands | Spotlight | 1 |
| B | Emily Neillands | Spotlight | 1 |
| Beginner W-T/Groundpoles |
| Class | Rider Name |
Horse Name | Place |
| 1 | Sarah Volpe | Dooie | 1 |
| 1 | Amy Curran | Anything But Ordinary | 2 |
| 1 | Shane Geniti-Reynolds | Crystal Lites | 3 |
| 2 | Sarah Volpe | Dooie | 1 |
| 2 | Amy Curran | Anything But Ordinary | 2 |
| 2 | Shane Geniti-Reynolds | Crystal Lites | 3 |
| 3 | Amy Curran | Anything But Ordinary | 1 |
| 3 | Sarah Volpe | Dooie | 2 |
| 3 | Shane Geniti-Reynolds | Crystal Lites | 3 |
| Champion | Sarah Volpe | Dooie |
| Reserve | Amy Curran | Anything But Ordinary |
| Cross Rail Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 4 | Bachelor's Button | Kelly Boutallier | 1 |
| 4 | Emmy | Rita Callahan | 2 |
| 4 | Anything But Ordinary | Amy Curran | 3 |
| 4 | Jack | Cheryl Ryan | 4 |
| 5 | Jack | Cheryl Ryan | 1 |
| 5 | Bachelor's Button | Kelley Boutallier | 2 |
| 5 | Anything But Ordinary | Amy Curran | 3 |
| 5 | Emmy | Rita Callahan | 4 |
| 6 | Jack | Cheryl Ryan | 1 |
| 6 | Bachelor's Button | Kelley Boutallier | 2 |
| 6 | Anything But Ordinary | Amy Curran | 3 |
| 6 | Emmy | Rita Callahan | 4 |
| Champion | Bachelor's Button | Kelley Boutallier |
| Reserve | Jack | Cheryl Ryan |
| Beginner Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 7 | Fleetwood In Fact | Jaclyn Mascolo | 1 |
| 7 | Love N' Glory | Michelle DeMartino | 2 |
| 7 | Negotiate Wisely | Merredith Kresic | 3 |
| 7 | Crystal Lites | Brielle Antonelli | 4 |
| 7 | Faith's Friend Pooh | Amanda Boaz | 5 |
| 8 | Fleetwood In Fact | Jaclyn Mascolo | 1 |
| 8 | Loose Ends | Tara Maloney | 2 |
| 8 | Negotiate Wisely | Merredith Kresic | 3 |
| 8 | Crystal Lites | Brielle Antonelli | 4 |
| 8 | Faith's Friend Pooh | Amanda Boaz | 5 |
| 9 | Fleetwood In Fact | Jaclyn Mascolo | 1 |
| 9 | Crystal Lites | Brielle Antonelli | 2 |
| 9 | Emmy | Rita Callahan | 3 |
| 9 | Love N' Glory | Michelle DeMartino | 4 |
| 9 | Faith's Friend Pooh | Amanda Boaz | 5 |
| 9 | Negotiate Wisely | Merredith Kresic | 6 |
| Champion | Fleetwood In Fact | Jaclyn Mascolo |
| Reserve | Crystal Lites | Brielle Antonelli |
| Schooling Hunter |
| Class |
Horse Name |
Rider Name |
Place |
| 10 | Christmas Morning | Jackie Boudria | 1 |
| 10 | Ezmarelda | Emily Maher | 2 |
| 10 | Loose Ends | Tara Maloney | 3 |
| 11 | Ezmarelda | Emily Maher | 1 |
| 11 | Christmas Morning | Jackie Boudria | 2 |
| 11 | Loose Ends | Tara Maloney | 3 |
| 12 | Christmas Morning | Jackie Boudria | 1 |
| 12 | Ezmarelda | Emily Maher | 2 |
| 12 | Loose Ends | Tara Maloney | 3 |
| Champion | Christmas Morning | Jackie Boudria |
| Reserve | Ezmarelda | Emily Maher |
| Low/High Hunter |
| Class | Horse Name |
Rider Name | Place |
| 13 | Stella Luna | Kim Gurda | 1 |
| 13 | Christmas Morning | Jackie Boudria | 2 |
| 14 | Stella Luna | Kim Gurda | 1 |
| 14 | Christmas Morning | Jackie Boudria | 2 |
| 15 | Christmas Morning | Jackie Boudria | 1 |
| 15 | Stella Luna | Kim Gurda |
2 |
| Champion | Stella Luna | Kim Gurda |
| Reserve | Christmas Morning | Jackie Boudria |
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 16 | Cowgirl | Emily Maher | 1 |
| 16 | My Romeo | Alyssa Carchietta | 2 |
| 17 | My Romeo | Alyssa Carchietta | 1 |
| 17 | Cowgirl | Emily Maher | 2 |
| 18 | My Romeo | Alyssa Carchietta | 1 |
| 18 | Cowgirl | Emily Maher | 2 |
| Champion | My Romeo | Alyssa Carchietta |
| Reserve | Cowgirl | Emily Maher |
|