|
|
8/29/2010 All Day Horse Show Results
Congratulations to our high score winners!
High Score Horse: "Art I On Broadway"
High Score Rider: Camille Lieberman
| Jumpers |
| Class | Horse Name |
Rider Name | Place |
| 1 | Happened By Chance | Christie Higgins | 1 |
| 1 | Monte Blanc | Megan Rota | 2 |
| 1 | Jasper's Gold | Camille Lieberman | 3 |
| 1 | Lady Godiva | Marion Breeman | 4 |
| 1 | Slightly Irregular | Karen Mottley | 5 |
| 2 | Jasper's Gold |
Camille Lieberman | 1 |
| 2 | Slightly Irregulat |
Karen Mottley | 2 |
| 2 | Monte Blanc |
Megan Rota | 3 |
| 2 | Happened By Chance |
Christie Higgins | 4 |
| 2 | Lady Godiva |
Marion Breeman | 5 |
| 3 | Slightly Irregular | Karen Mottley | 1 |
| 3 | Jasper's Gold | Camille Lieberman | 2 |
| 3 | Monte Blanc | Megan Rota | 3 |
| 3 | Lady Godiva | Marion Breeman | 4 |
| Champion | Jasper's Gold | Camille Lieberman |
| Reserve Champion | Slightly Irregular | Karen Mottley |
| Leadline Classes |
| Class | Rider Name |
Horse Name | Place |
| 5 | Emily Neillands | Violet | 1 |
| 6 | Emily Neillands |
Violet | 1 |
| 7 | Emily Neillands | Violet | 1 |
| Champion | Emily Neillands | Violet |
| Beginner Equitation |
| Class | Rider Name |
Horse Name | Place |
| 8 | Caroline Kramer | Art I On Broadway | 1 |
| 8 | Jody Salansky | Bently | 2 |
| 8 | Christie Higgins | Posh | 3 |
| 9 | Caroline Kramer |
Art I On Broadway | 1 |
| 9 | Jody Salansky |
Bently | 2 |
| 9 | Christie Higgins |
Posh | 3 |
| 10 | Caroline Kramer | Art I On Broadway | 1 |
| 10 | Jody Salansky | Bently | 2 |
| 10 | Christie Higgins | Posh | 3 |
| Champion | Caroline Kramer | Art I On Broadway |
| Reserve Champion | Jody Salansky | Bently |
| Cross Rail Equitation |
| Class | Horse Name |
Rider Name | Place |
| 12 | Art I On Broadway | Caroline Kramer | 1 |
| 12 | CYA At The Tonys In Tails | Caroline Kramer | 2 |
| 13 | CYA At The Tonys In Tails | Caroline Kramer | 1 |
| 13 | Art I On Broadway | Caroline Kramer | 2 |
| 14 | Art I On Broadway | Caroline Kramer | 1 |
| 14 | CYA At The Tonys In Tails | Caroline Kramer | 2 |
| 11 | None Entered |
| Champion | Art I On Broadway | Caroline Kramer |
| Reserve | CYA At The Tonys In Tails | Caroline Kramer |
| Beginner Hunter |
| Class | Horse Name |
Rider Name | Place |
| 15 | Pied Piper | Meredith Kresic | 1 |
| 15 | Slow Sippin Scotch | Heidi Osborn | 2 |
| 15 | Perfect Gentleman | Amy Nichols | 3 |
| 15 | Before & After | Hannah Corcoran | 4 |
| 15 | Bently | Kaitlin Ingram | 5 |
| 16 | Pied Piper | Meredith Kresic | 1 |
| 16 | Perfect Gentleman | Amy Nichols | 2 |
| 16 | Bently | Kaitlin Ingram | 3 |
| 16 | Before & After | Hannah Corcoran | 4 |
| 16 | Slow Sippin Scotch | Heidi Osborn | 5 |
| 17 | Pied Piper | Meredith Kresic | 1 |
| 17 | Slow Sippin Scotch | Heidi Osborn | 2 |
| 17 | Perfect Gentleman | Amy Nichols | 3 |
| 17 | Before & After | Hannah Corcoran | 4 |
| 17 | Bently | Kaitlin Ingram | 5 |
| 19 | Slow Sippin Scotch | Heidi Osborn | 1 |
| 19 | Before & After | Hannah Corcoran | 2 |
| 19 | Pied Piper | Meredith Kresic | 3 |
| 19 | Bently | Kaitlin Ingram | 4 |
| 19 | Perfect Gentleman | Amy Nichols | 5 |
| Champion | Pied Piper | Meredith Kresic |
| Reserve | Slow Sippin Scotch | Heidi Osborn |
| M&S Pony Medal |
| Class | Rider Name |
Horse Name | Place |
| 20 | Prove 'Em Wrong Pete | Megan Maldonado | 1 |
| 20 | A La Mode | Rebecca Flood | 2 |
| 20 | Black Tie Affair | Camille Lieberman | 3 |
| Child/Adult Equitation |
| Class | Rider Name |
Horse Name | Place |
| 21 | Marion Breeman | Lady Godiva | 1 |
| 21 | Caroline Kramer | Art I On Broadway | 2 |
| 22 | Megan Maldonado |
I'm So Happy | 1 |
| 22 | Marion Breeman |
Lady Godiva | 2 |
| 23 | Megan Maldonado | I'm So Happy | 1 |
| 23 | Marion Breeman | Lady Godiva | 2 |
| 24 | Megan Maldonado |
I'm So Happy | 1 |
| 24 | Marion Breeman |
Lady Godiva | 2 |
| Champion | Megan Maldonado | I'm So Happy |
| Reserve Champion | Marion Breeman | Lady Godiva |
| Pleasure |
| Class | Horse Name |
Rider Name | Place |
| 25 | Black Tie Affair | Camille Lieberman | 1 |
| 25 | Art I On Broadway | Caroline Kramer | 2 |
| 25 | My Sweet Ophelia | Christie Higgins | 3 |
| 26 | Black Tie Affair | Camille Lieberman | 1 |
| 26 | Art I On Broadway | Caroline Kramer | 2 |
| 26 | My Sweet Ophelia | Christie Higgins | 3 |
| 27 | Black Tie Affair | Camille Lieberman | 1 |
| 27 | My Sweet Ophelia | Christie HIggins | 2 |
| Champion | Black Tie Affair | Camille Lieberman |
| Reserve | My Sweet Ophelia | Christie Higgins |
| Schooling Hunter |
| Class | Horse Name |
Rider Name | Place |
| 28 | Equinox | Christie Higgins | 1 |
| 28 | Black Tie Affair | Camille Lieberman | 2 |
| 28 | Perfect Gentleman | Cheryl Ryan | 3 |
| 28 | Negotiate Wisely | Meredith Kresic | 4 |
| 28 | Twist & Shout | Harrison Angle | 5 |
| 28 | I Think I Can | Tara Maloney | 6 |
| 29 | Equinox | Christie Higgins | 1 |
| 29 | Black Tie Affair | Camille Lieberman | 2 |
| 29 | Perfect Gentleman | Cheryl Ryan | 3 |
| 29 | Twist & Shout | Harrison Angle | 4 |
| 29 | I Think I Can | Tara Maloney | 5 |
| 29 | Negotiate Wisely | Meredith Kresic | 6 |
| 30 | Black Tie Affair | Camille Lieberman | 1 |
| 30 | Perfect Gentleman | Cheryl Ryan | 2 |
| 30 | Equinox | Christie Higgins | 3 |
| 30 | I Think I Can | Tara Maloney | 4 |
| 30 | Negotiate Wisely | Meredith Kresic | 5 |
| 30 | Twist & Shout | Harrison Angle | 6 |
| 31 | Black Tie Affair | Camille Lieberman | 1 |
| 31 | Perfect Gentleman | Cheryl Ryan | 2 |
| 31 | Negotiate Wisely | Meredith Kresic | 3 |
| 31 | Equinox | Christie Higgins | 4 |
| 31 | I Think I Can | Tara Maloney | 5 |
| 31 | Twist & Shout | Harrison Angle | 6 |
| Champion | Black Tie Affair | Camille Lieberman |
| Reserve | Equinox | Christie Higgins |
| M&S Bit O' Straw |
| Class | Rider Name |
Horse Name | Place |
| 38 | Paint The Town | Barbara Whyte | 1 |
| 38 | Equinox | Christie Higgins | 2 |
| 38 | Twist & Shout | Harrison Angle | 3 |
|